Logo Studenta

Data_Extract_From_World_Development_Indicators_varios_Paises

¡Este material tiene más páginas!

Vista previa del material en texto

Data_original
	Country Name	Country Code	Series Name	Series Code	1970 [YR1970]	1971 [YR1971]	1972 [YR1972]	1973 [YR1973]	1974 [YR1974]	1975 [YR1975]	1976 [YR1976]	1977 [YR1977]	1978 [YR1978]	1979 [YR1979]	1980 [YR1980]	1981 [YR1981]	1982 [YR1982]	1983 [YR1983]	1984 [YR1984]	1985 [YR1985]	1986 [YR1986]	1987 [YR1987]	1988 [YR1988]	1989 [YR1989]	1990 [YR1990]	1991 [YR1991]	1992 [YR1992]	1993 [YR1993]	1994 [YR1994]	1995 [YR1995]	1996 [YR1996]	1997 [YR1997]	1998 [YR1998]	1999 [YR1999]	2000 [YR2000]	2001 [YR2001]	2002 [YR2002]	2003 [YR2003]	2004 [YR2004]	2005 [YR2005]	2006 [YR2006]	2007 [YR2007]	2008 [YR2008]	2009 [YR2009]	2010 [YR2010]	2011 [YR2011]	2012 [YR2012]	2013 [YR2013]	2014 [YR2014]	2015 [YR2015]	2016 [YR2016]	2017 [YR2017]	2018 [YR2018]	2019 [YR2019]
	United States	USA	GDP (constant LCU)	NY.GDP.MKTP.KN	5188363277400	5359234881600	5641071436000	5959550504400	5927336361000	5915157817900	6233874756600	6522139050100	6883159188600	7101090351900	7082858165300	7262601181300	7131665600000	7458575967500	7998324767200	8331827392100	8620329556000	8918556111500	9291088337100	9632318080900	9813979778100	9803355251400	10148672802600	10428049966100	10848179316700	11139375598200	11559608689600	12073689496400	12614760729600	13214370076500	13759791088900	13897160696600	14139206884300	14543759394100	15096260979200	15626624902700	16072760713800	16374313262900	16351949257700	15937140029500	16345731096000	16599226497500	16972633708700	17285283381500	17709113869100	18219297584000	18504833179600	18915087242800	19468792890719.4	..
	United States	USA	General government final consumption expenditure (constant LCU)	NE.CON.GOVT.KN	1381721616400	1382893520100	1387905322900	1376018421900	1405739870900	1440047166700	1440066051400	1465644396100	1491716891800	1503132723100	1525651738300	1550091752200	1586210934900	1634189740500	1658688506900	1738450346700	1818219530600	1853812038600	1890612121300	1948754069900	2002220993700	2037151486200	2050397040000	2049261856700	2059847808200	2065434546700	2074725843700	2112854153900	2152419803400	2211337075900	2245303397000	2324022378900	2413316820900	2457695983300	2495636495200	2516569191300	2547308318500	2588054264900	2649438095500	2759055675900	2762084580000	2678714703800	2639646352700	2589588126300	2569453835300	2616245000000	2663343566400	2678796537700	2723090718700	..
	United States	USA	Households and NPISHs Final consumption expenditure (constant LCU)	NE.CON.PRVT.KN	3180884737400	3302359846000	3504622573900	3678060403000	3647249818500	3729948930700	3937834848000	4104264557100	4283885112100	4385712548000	4372020901300	4432642529500	4497528177700	4752136955100	5002135479900	5261121627300	5478307394900	5664333254000	5900925567900	6072973314100	6195287212500	6206470733300	6434874026700	6659047305100	6917045246800	7121132909400	7368232766100	7645684655100	8051753731700	8475868124400	8906579485800	9130924850000	9365478925300	9663081348700	10025631247600	10382738286600	10700801411200	10938627179000	10915434743400	10778521368100	10967104814800	11174072597300	11342019135200	11506939228700	11847561059400	12284281000000	12620457450800	12949665969300	13338767584900	..
	United States	USA	Gross capital formation (constant LCU)	NE.GDI.TOTL.KN	851855315600	898281165500	968499861100	1055543008200	1004574359100	879839996800	1011567673900	1123050561300	1242996034500	1290890117100	1191438638600	1272111483300	1142660916700	1241734434300	1536553273900	1573476107200	1601975812000	1658035511200	1686037844400	1747116947300	1729173150200	1638325473800	1728524178900	1821508788100	1986079605200	2042972064400	2198068938800	2406485295900	2614896461300	2822814408500	2994948596800	2875376931100	2888961717700	3008321559200	3243718509200	3425659951900	3530389384300	3473221761200	3257402977800	2716807800600	3000919132900	3127499688800	3367159082300	3524262056800	3679149183600	3844099000000	3813741679700	3961229495300	4141359010200	..
	United States	USA	Exports of goods and services (constant LCU)	NE.EXP.GNFS.KN	191693202800	195015476800	210216096200	249776242300	269615454400	267888978400	279586091600	286305993900	316526954300	347871554900	385328452700	390024276600	360161011500	350828502700	379430772600	392144694300	422192053200	468331885200	544259627700	607267416100	660839679500	704549091100	753355899200	778031151700	846777326500	933818423500	1010163954200	1130473575500	1156879119400	1214508124300	1315849402500	1239737566100	1218204309100	1244792039100	1365141722300	1462447243600	1599081124600	1738230318800	1836582218100	1682372621000	1886583251600	2021263639300	2090161476900	2164887363200	2256126372300	2266800000000	2266489043600	2345308871800	2416053371100	..
	United States	USA	Imports of goods and services (constant LCU)	NE.IMP.GNFS.KN	251354747200	264770275800	294565072000	308234249900	301251698900	267769993400	320127882800	355124288300	385903099800	392319887000	366206603300	375770620400	370987262600	417802645300	519508812400	553222580000	600408542500	636089441200	661075694600	690187796500	714876326800	713806862200	763843231100	829890086600	928882566100	1003200906800	1090444567400	1237298508100	1381923573100	1538059998200	1736240141300	1687576356900	1748948690000	1834956485000	2044120001800	2177572805400	2321962210400	2379959748800	2326964138300	2022515738900	2288026274900	2416970957100	2482390885100	2520703620000	2646676468100	2786645000000	2842131230600	2975900646000	3105836539200	..
	United States	USA	Population, total	SP.POP.TOTL	205052000	207661000	209896000	211909000	213854000	215973000	218035000	220239000	222585000	225055000	227225000	229466000	231664000	233792000	235825000	237924000	240133000	242289000	244499000	246819000	249623000	252981000	256514000	259919000	263126000	266278000	269394000	272657000	275854000	279040000	282162411	284968955	287625193	290107933	292805298	295516599	298379912	301231207	304093966	306771529	309326085	311580009	313874218	316057727	318386421	320742673	323071342	325147121	327167434	..
	Germany	DEU	GDP (constant LCU)	NY.GDP.MKTP.KN	1259068806000	1298511651300	1354352084100	1419056077700	1431686651800	1419277666700	1489521385700	1539378915000	1585691020000	1651502958600	1674769805600	1683633366400	1676985695800	1703354789100	1751439606200	1792211985700	1833205954200	1858910280400	1927824465300	2002943142700	2108197926800	2215890190000	2258614180000	2236494670000	2290126910000	2325275720000	2344365160000	2386180130000	2434358240000	2480415300000	2552227960000	2595557960000	2590406840000	2571923420000	2602527120000	2621313560000	2721305870000	2802511740000	2829479370000	2668279640000	2779786220000	2888868740000	2900989020000	2913412310000	2978255800000	3030070000000	3097640560000	3173998330000	3222479450000	..
	Germany	DEU	General government final consumption expenditure (constant LCU)	NE.CON.GOVT.KN	227298732700	241799707500	253688939900	269359331900	284367051500	297113861800	303428807700	309821709500	322685469200	335510235400	347165584400	363069875400	359288700300	357612522800	361939420600	364901980400	370125449600	372425337000	377882689600	369852588100	377297973200	389810900000	411621820000	414763060000	428691230000	438174240000	449850190000	453880470000	464667390000	470416470000	478002870000	480669970000	486478310000	490034440000	487071000000	490034440000	495427900000	503903340000	522691550000	539168270000	546813950000	552088870000	559141860000	567083880000	576685420000	592688000000	616751130000	631746140000	640755000000	..
	Germany	DEU	Households and NPISHs Final consumption expenditure (constant LCU)	NE.CON.PRVT.KN	700871623300	739294909500	779114462300	801485779300	800030790400	829865077100	865448607300	902248121100	934611532000	965099212000	979668848600	976019003200	966202177600	979794705300	998924929500	1017425870000	1056315602000	1093946766700	1123019673200	1157126849200	1205959263500	1258567380000	1295419130000	1296220250000	1314646130000	1334994700000	1356304630000	1366398800000	1386106480000	1422157100000	1445710180000	1463014480000	1442665900000	1448754450000	1458047500000	1469103030000	1488970930000	1485285750000	1490412950000	1488970930000	1499545780000	15274249300001550176880000	1555784750000	1572127700000	1602250000000	1638621080000	1660571900000	1681721600000	..
	Germany	DEU	Gross capital formation (constant LCU)	NE.GDI.TOTL.KN	373670593500	375059084100	382390318100	391832054400	354231724700	331016165000	362118355000	368172181100	380724129400	423711806100	410993225000	361451876000	346678342800	376447574700	382612483600	381779389300	403550908200	408105161000	441484486100	478473869400	519850890000	555396250000	556487050000	526550790000	548548480000	555517450000	532671360000	542488510000	567697990000	592301470000	611996370000	597391840000	551154270000	548487880000	533216760000	522854210000	571939970000	609754180000	613026570000	509461680000	571758170000	625207100000	570424980000	586847490000	607208990000	605997000000	630721680000	662900120000	695381560000	..
	Germany	DEU	Exports of goods and services (constant LCU)	NE.EXP.GNFS.KN	138231987500	141485991000	150233784500	166334791100	185943362000	174533201200	192493639500	200184936700	205720970600	215947859100	227738356800	244177438600	253221054700	251953259100	274266459000	294720227000	291212662600	293367917000	309976036400	341839965300	380634517500	422598550000	421179000000	396195010000	427566950000	455815900000	482503350000	541698370000	583291040000	614095170000	698842000000	738447310000	769677300000	784156660000	874581670000	933066930000	1047766160000	1140888320000	1163033220000	996946450000	1140604410000	1235997830000	1271770370000	1284546270000	1346154520000	1419545000000	1453614080000	1524591330000	1557240870000	..
	Germany	DEU	Imports of goods and services (constant LCU)	NE.IMP.GNFS.KN	145903896100	156656407300	166804845000	172885848000	173651011900	178725225600	198176391900	205425274500	216620779100	237481450300	244810878100	237561995500	235709497200	242072403200	254838492900	265107743300	273685585700	286210050000	301875684700	327810579800	363128748700	402715700000	414857890000	387240370000	419024320000	448189370000	466521680000	509495480000	557469000000	606871020000	672462610000	678057540000	660439470000	697699300000	752339120000	797098540000	885903120000	940900060000	962684570000	869356420000	981254960000	1053036690000	1054108060000	1082320770000	1124937450000	1190410000000	1242073790000	1306474980000	1353615210000	..
	Germany	DEU	Population, total	SP.POP.TOTL	78169289	78312842	78688452	78936666	78967433	78673554	78336950	78159814	78091820	78126350	78288576	78407907	78333366	78128282	77858685	77684873	77720436	77839920	78144619	78751283	79433029	80013896	80624598	81156363	81438348	81678051	81914831	82034771	82047195	82100243	82211508	82349925	82488495	82534176	82516260	82469422	82376451	82266372	82110097	81902307	81776930	80274983	80425823	80645605	80982500	81686611	82348669	82657002	82927922	..
	Japan	JPN	GDP (constant LCU)	NY.GDP.MKTP.KN	173114303931300	181248931297000	196498395781300	212282325871000	209681358267600	216163816640600	224756293962600	234623854832000	246993087210700	260538291436600	267879195428500	279155132084600	288402025064600	298562558145700	312003829036400	328332177978600	339254231985600	355303216118000	379410610781300	397842521238900	417307814256700	431569295295500	435229303211100	432975164268800	437274894986600	449265586200400	463192816186300	468176980410000	462894025346600	461727744074500	474562080012200	476490396126200	477052620375600	484343034637500	495021286831000	503251859266500	510398068661500	518840991243100	513167254352300	485371997518900	505717526089100	505133820145300	512686023285400	522941116935000	524900679149900	531319800000000	534556032672400	544866320914600	549162351436400	..
	Japan	JPN	General government final consumption expenditure (constant LCU)	NE.CON.GOVT.KN	27063717050300	29239711329300	30691552863900	32350547757300	32214262652900	36270549367900	37804456635700	39382564478000	41434060472300	43175268434200	44518818561500	46935660922300	48902902705600	51151510030700	52687385093600	53353172729100	55039552668200	57036714095600	59216113355100	60697790544200	62824301544000	65345711549800	67109157238900	69425864494600	72079847738200	74860863544700	76573637243900	77683182563500	78632249792200	81362492869300	84519871606100	87401626954900	89720651220100	91379831482900	92454722399900	93189113663700	93251672919500	94327974190200	94253527668400	96178358104300	98043550731200	99938159304400	101614968987100	103139359742100	103698766420900	105297100000000	106802753200200	107084823918800	107912902957000	..
	Japan	JPN	Households and NPISHs Final consumption expenditure (constant LCU)	NE.CON.PRVT.KN	97533867781800	102878861839200	112103254459700	121961914361700	121856298795000	127214318835600	130911020655100	136202168838700	143353908423400	152656730740000	154286376343100	158114373664100	165471199596100	171061679790200	176426487358900	183672713373600	190435674676100	198774379837000	209017274014900	219314146645200	229819715626700	234923271552600	240263072154800	242859323889600	248444213095200	254645737501500	259957786470000	261759101299300	260222189397200	263240611588400	267389633301700	272465844211300	275686456876200	277502613238600	281140110334400	284613029060700	287557040278100	290247830545200	287299549845600	285271545847600	292119286866200	290990517122100	296894600941900	303926844579900	301321748917800	300612100000000	300246652663000	303653191108000	304726355930500	..
	Japan	JPN	Gross capital formation (constant LCU)	NE.GDI.TOTL.KN	65161581066700	65725048174100	72195204958400	80765547929100	75555440846300	71627190427600	74257461499100	76514327093900	82254519061800	87521572288500	86706033230500	88499723887400	87803803703900	84454857439000	87009117132200	94662979128500	99145073424900	105535132737000	121260796539200	131656273899300	141312699532500	145072994719200	139795438452700	135160493720500	132257595461800	138359099769500	147849354716100	145300779106200	138589382185100	132178393986100	136003990264300	134044681883600	125322309994200	125856919955000	127954418410400	130953555540000	130825781284400	130105027230300	126505691417800	106100689358600	109215431767200	112062353560800	116241056418100	119952697448000	124087261982900	127637200000000	126578602151300	130158240721800	132337518825900	..
	Japan	JPN	Exports of goods and services (constant LCU)	NE.EXP.GNFS.KN	7743105111000	8981651077600	9351702340100	9841581698800	12119006181600	12003460126700	13996197916000	15638153629500	15598648343600	16270100074300	19033190939500	21585330414700	21906361332500	22994599822600	26525038778700	27926197931800	26533824888100	26560633785800	28367193034700	31085254805200	33393298140500	35205940080400	36826301397000	37128408387000	38778732589300	40416328197300	42359973280200	47041730485700	45889961666700	46783554042400	52744028082500	49206042083700	53026760575000	58072690748000	66361934330000	71119499889100	78455000039200	85258715290100	86586994792700	66302459128400	82818767672500	82614997521600	82541892586300	83170212045700	90897031988200	93570600000000	95173276455500	101643570121600	105123995840100	..
	Japan	JPN	Imports of goods and services (constant LCU)	NE.IMP.GNFS.KN	14362734875400	15374622536000	16989136040800	21123066099200	22006247414800	19741705965500	21059524954100	21920781529500	23435821676200	26461943335800	24408224503800	24999922956200	24856111045400	24053311566500	26606583256400	25920637588600	27025813550100	29559132000700	35175119788100	41436616093400	44819751496300	44310837760100	44006763129300	43478426825100	47075104342100	53157658299300	59020195953000	59225565729800	55252430022500	57244569924400	62549265951800	63192970187600	63627165410700	65788271041100	71130644727900	75469625200400	79022044734600	80748318336300	81310936003800	68585439241100	76248438338400	80673812091700	85037946381800	87821741666100	95082810352700	95797200000000	94245304973600	97474545711700	100782325796000	..
	Japan	JPN	Population, total	SP.POP.TOTL	104345000	105697000	107188000	108079000	110162000	111940000	112771000	113863000	114898000	115870000	116782000	117648000	118449000	119259000	120018000	120754000	121492000	122091000	122613000	123116000	123537000	123921000	124229000	124536000	124961000	125439000	125757000126057000	126400000	126631000	126843000	127149000	127445000	127718000	127761000	127773000	127854000	128001000	128063000	128047000	128070000	127833000	127629000	127445000	127276000	127141000	126994511	126785797	126529100	..
	Chile	CHL	GDP (constant LCU)	NY.GDP.MKTP.KN	24164700786700	26441664715900	26171973539700	24855719991000	25447820358800	22161972078500	23011348276400	25414811434600	27372032394200	29676293479900	32046426495000	34137574512700	30377557915500	28853388089700	30037439741400	31241915904200	32922010017100	35048926113200	37623308449400	41356813405400	42735469857700	46070713528100	51215295458700	54589760562600	57335733594300	62457704315200	66706649847400	71661546292600	74760606830700	74452521235500	78418561193200	81008763371200	83525681777700	86942757248200	93210929856500	98563875555800	104790329385300	109930635090000	113810670442900	112030399045500	118577654190900	125823838388000	132515940287700	137876215768118	140312129724223	143544594316470	145942564431120	147809437403449	153758254308833	..
	Chile	CHL	General government final consumption expenditure (constant LCU)	NE.CON.GOVT.KN	5363820768547.39	6030395425707.67	6373065577117.49	6484240200561.54	7106660397346.88	6375273300136.24	6368492436578.66	6613549691659.58	7060928991958.55	7707161058446.09	7083006222146.02	6860026197252.56	6733555207178.62	6652027149986.32	6598568714032.37	6771401887500	6844884049265.76	6668593692052.26	6908086982639.89	7167836399658.86	7227236336790.18	7485744608600	7904408349800	8245245921000	8405067235900	8755945353700	9104484390100	9578023902700	9746627238100	9955204590300	10185941849700	10432543577900	10670047888600	10758157792000	11404204528900	12072510016900	12844619137500	13754066031500	13797436572700	14959115837200	15519936881400	15900361001100	16490375073300	16959905558936.9	17603024089040.4	18452958650454	19776335640115.2	20647995652373.2	21107016273178.3	..
	Chile	CHL	Households and NPISHs Final consumption expenditure (constant LCU)	NE.CON.PRVT.KN	14787171338089.7	16733060140990.4	18024273828106.8	16839646176483.5	13762591923889.3	12190667839804.4	12221527034842.4	14178108278129.1	15245457453873.4	16234846557942.7	17358635577243.3	19682752540379.5	16779416607220.7	15817570688196.3	15916915640643.2	15760724802600	16567425747343.9	17764937330618.4	19013651693817.9	20942728823018.3	21401762966097.5	23300143588400	26513256784600	28482695232200	30811537381100	33836201554200	37027498621600	39845307482000	41781731728600	41366273132800	43077535451900	43960503465200	44901665233700	46931738972800	50816951294600	54732693794500	58815112473100	62976125463600	65591739091400	65026131132900	71982075773600	77884663588600	82597211566200	86376886549387.4	88684205321279.7	90567055169788.3	92960276573459.7	95720800755080.8	99580292068992.4	..
	Chile	CHL	Gross capital formation (constant LCU)	NE.GDI.TOTL.KN	3090327845168.1	3018666208914.94	2412162763581.27	2266807295420	2700092800586.51	2085246657300.98	1776299438917.01	2050699331166.99	2407028795610.9	2812612265270.59	3428688421715.68	4003265003733.58	2469973382081.03	2098616365557.17	2494092335775.18	2742875867006.31	2809196180644.54	3563269955087.42	3976819544758.08	5035568273328.95	5305794901214.11	5342401142300	6506139389600	7879386805600	7940382705300	10656610171200	11280747887100	12252907509200	12980985346600	10406750911800	12403333134500	13281133895700	13391040767000	13464696303400	14577644155800	18539798970600	21212603151200	22135452226600	27654960316200	20266719115400	27199436512500	31917157332400	35372757250400	35331563659030.8	31728209863035.5	32480868165327.5	31301054780493.9	31885406348047.3	34596830948366.2	..
	Chile	CHL	Exports of goods and services (constant LCU)	NE.EXP.GNFS.KN	2326037675100	2345020357100	1991034302600	2046740605100	2986578988300	3056865362100	3800943049200	4253005996500	4728572025700	5398341601800	6171373792200	5621459741200	5885529336600	5887259186900	6020444483200	6762203669700	7444769226500	7946566645200	8864848211800	10293063319800	11180035410100	12570092327600	14320705971000	14826829681200	16550834386300	18368715126000	20533462648200	22841500661200	24046534985900	25650776435700	27009362084300	28884419472800	29579792388100	31519879906600	36055954140400	37059850864300	38945234052300	41745677668100	41482839704400	39724823982600	40622792291600	42839229542000	42991019615900	44395415398675.2	44539144510304.6	43778239879873.9	43998627987381.5	43492820732494.7	45650940660289.5	..
	Chile	CHL	Imports of goods and services (constant LCU)	NE.IMP.GNFS.KN	2858630670900	3100710044400	3198905004300	3027524838100	3130795508300	1926711136700	2007391369900	2720346456000	3194610117700	3922817729000	4663699712400	5401646598400	3506543376800	2862163250900	3231138147500	2915114300400	3145811850500	3731240770900	4208589037900	5262353318800	5568032226400	5955145394600	7253834524800	8282528787800	9120640725900	11399071666500	12747918504600	14435512671000	15416829039600	13918355822500	15356847518200	16167716185900	16464165482000	17399995940500	20764034469300	24598103938300	27502987617900	31297537431000	34907867703400	29107817422700	36576207661400	42128859962000	44312253935000	45187555398014.2	42242454059437.3	41778082659149.6	42142200685483.7	44127511689804.7	47485053836069.6	..
	Chile	CHL	Population, total	SP.POP.TOTL	9783134	9942727	10103674	10265829	10428798	10592307	10756878	10922779	11089165	11254877	11419348	11582014	11743911	11907960	12078135	12257236	12445823	12642924	12847708	13058758	13274623	13495258	13719819	13944937	14166340	14380866	14587370	14786220	14977733	15162800	15342353	15516113	15684409	15849652	16014971	16182721	16354504	16530195	16708258	16886186	17062536	17233576	17400347	17571507	17758959	17969353	18209068	18470439	18729160	..
	Argentina	ARG	GDP (constant LCU)	NY.GDP.MKTP.KN	267771442208.049	282922301411.503	287529454895.857	295614075962.835	311972780690.209	311884142663.154	305589536223.584	326779566190.307	312054471108.779	343955061571.789	349178995840.106	331057342234.647	328621888566.258	342913961037.103	348300243338.463	330226858893.014	350546962683.162	360028798197.3	356104724285.913	330618488447.736	322461423553.512	351912181900	379844477800	411018234600	435006083700	422629248800	445986656500	482160842800	500724897600	483773071300	479956106900	458795611600	408812193300	444939093600	485115195200	528055942500	570549404200	621942502600	647176159700	608872876400	670523679400	710781597200	703485989500	720407105300	702306046000	721487146600	706477848600	725330848500	707329642300	..
	Argentina	ARG	General government final consumption expenditure (constant LCU)	NE.CON.GOVT.KN	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	48879955100	49097314100	49470720800	50544084800	52171394200	53922725300	55336492100	55655814800	54504071800	51736279100	52492054200	53918788600	59232719800	61437671500	66248105100	69570499500	73490278300	77497097400	81034769800	83473345900	87916287700	90505449100	96791963200	96284409700	98898602800	95631924900	..
	Argentina	ARG	Households and NPISHs Final consumption expenditure (constant LCU)	NE.CON.PRVT.KN	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	..	277751969700	294607107800	281710149700	297301572400	323989040200	335247911300	328549095300	326381812400	307643090600	263483404200	285007283000	312081885800	335152783800	371872908500	406601537800	436058391800	412521477400	458675166100	501647153400	507216850400	525674532300	502764436400	521146490500	517080138800	537688776400	524921389400	..
	Argentina	ARG	Gross capital formation (constant LCU)	NE.GDI.TOTL.KN	62932232367.0023	69811877827.5446	70521994034.716	67207429843.2565	67951586193.3031	69169318342.9829	73972011129.2075	89429531331.8097	75189743278.8873	82867789942.5939	89585889643.1666	76169562290.5775	60979154696.9458	61222771963.4326	58691584655.9914	50413305742.8679	55979326229.6128	63220767064.182	60995566210.0947	47819572287.8776	39761931717.2518	51667321500	68533326300	78377408200	88280807100	77126135400	87232163300	101706392800	106689372600	88635750100	85260580400	75085968000	46857782400	65690641300	8514387940097742050100	104453514900	125688977400	134089331600	103152852700	136720979100	158723130700	140969841900	147551759800	138368830900	144673895900	137318686000	159151428400	147950722000	..
	Argentina	ARG	Exports of goods and services (constant LCU)	NE.EXP.GNFS.KN	19132205549.0132	17232196890.7546	17581939161.2477	20039646348.5618	20086887498.6223	18219980332.1627	23962491157.3372	30508509841.8436	33225985161.0178	32162587460.6123	30508509841.8436	32096144171.6116	33362835322.0707	34224465858.179	33337539588.4219	38522868445.7576	34566438421.3534	33362835322.0707	39608213169.2971	42551231627.9704	50215390648.0591	48395512400	47897186500	49805026600	57422988800	70359322800	75739555900	84962695500	93988616600	92804098800	95312028700	97924522600	100953284200	107005805300	115688425400	130596996600	137859761000	149115254900	150218520600	136177435600	155101896200	161536786600	154900352500	149447487800	139017297400	135156268600	142343006000	144787174600	143835234600	..
	Argentina	ARG	Imports of goods and services (constant LCU)	NE.IMP.GNFS.KN	16096850650.826	18014585940.3456	17137317952.4564	16912898380.0879	17830980859.4811	18157378008.3348	14342314576.4724	19667145818.2674	18647028588.743	28827277695.3677	42190516651.1996	38714471943.4152	22229860359.5418	20690725799.2326	21664247493.0433	18839678146.0991	22205846738.2073	24756225473.912	22476661048.5018	18764261079.7258	18407755697.4523	33144213200	54914645400	63045642300	76367838000	68878726600	80952541200	102705746300	111347334500	98802087300	98646406200	84888604200	42393747600	58319116400	81717784000	94668607900	105074451500	125711372500	142760583900	116469167500	157471459300	192160243300	183074401200	190182962300	168349967900	176281471600	186548391900	215195133700	205009628700	..
	Argentina	ARG	Population, total	SP.POP.TOTL	23880561	24259561	24653175	25056478	25462302	25865776	26264681	26661398	27061047	27471036	27896528	28338515	28794548	29262047	29737093	30216279	30698964	31184415	31668949	32148134	32618651	33079000	33529326	33970111	34402672	34828170	35246374	35657429	36063459	36467218	36870787	37275652	37681749	38087868	38491972	38892931	39289878	39684295	40080160	40482788	40788453	41261490	41733271	42202935	42669500	43131966	43590368	44044811	44494502	..
	Brazil	BRA	GDP (constant LCU)	NY.GDP.MKTP.KN	787141730605.365	876050072657.491	981638655526.22	1118858896310	1220027463848.95	1283579620455.64	1409247330047.37	1474161744337.44	1521802370408.23	1624771855399.15	1772804171757.01	1694918552029.04	1704753241560.85	1646624676787.14	1733387688146.47	1871120277415.79	2020590886942.69	2093324671912.73	2091175398567.48	2159754635411.37	2092751359001.28	2124392446100	2114473377100	2213117133400	2331177011100	2434138837100	2487873316700	2572332784100	2581029787300	2593107395300	2706891636800	2744514626300	2828317333600	2860583597900	3025352201600	3122227953800	3245930273200	3442954040800	3618344848800	3613792536800	3885847000000	4040287090393.02	4117907078673.11	4241644641831.46	4263020910091.42	4111859663426.66	3975947970715.74	4018245399588.84	4063152801860.78	..
	Brazil	BRA	General government final consumption expenditure (constant LCU)	NE.CON.GOVT.KN	169813989457.215	184931046617.839	200714095252.73	225351500857.984	225761174326.551	259981770235.571	280001752925.247	264646637241.203	279117420520.853	301901436842.586	302459362142.136	293058766661.176	315869073026.183	289925213095.551	258749811706.984	329067004722.994	394604681401.583	476658548678.898	470551402311.797	557650625455.537	503220205280.713	488670300700	502553068100	514148621500	515860142300	522799581000	516085404900	522518063000	539352376100	548457756900	547628121100	561953651700	583399621600	592713961600	615687775300	628068900500	650433170700	676900250500	690743131700	711086676400	738966000000	755250605298.128	772446038421.539	784112462011.786	790488256788.768	779131372342.27	780778689854.403	774011523746.245	774157398515.137	..
	Brazil	BRA	Households and NPISHs Final consumption expenditure (constant LCU)	NE.CON.PRVT.KN	425465215240.074	480687622343.631	536123120495.995	585182722939.376	655439877013.62	620849834214.008	729433597225.26	813264960862.304	828706265416.692	915960194679.178	997712594753.918	974413806171.621	1006038770954.08	1057755562671.4	1158050566140.2	1143754032841.24	1153565600118.92	1108299469660.24	1123004597660.99	1079330267961.81	1110839995067.01	1202778638600	1195014296700	1249247909800	1342233796000	1457957210500	1502627992500	1548202307000	1537055038900	1542869066000	1605087304000	1617467447800	1638799369600	1629851643400	1693798776300	1768696488600	1862166781000	1980903575500	2108954435000	2202937806300	2340166000000	2452921456225.29	2538761490562.46	2626886277557.21	2685998589233.09	2599601929602.57	2498648871312.35	2532567416077.21	2580599000983.24	..
	Brazil	BRA	Gross capital formation (constant LCU)	NE.GDI.TOTL.KN	182313510616.112	210295832802.35	245446131259.355	296966922054.6	336340641096.074	369081197146.31	395017262810.25	390393047262.88	408927687171.568	424817324884.52	463779457514.702	406315529374.064	378998499851.737	317985934766.657	321911571209	350209668070.738	430687990028.838	425780401455.179	405170267347.528	410077426824.181	376872197083.684	407337834500	380367720600	404428790800	462087268200	495773449000	499732014100	541800026700	540912337200	492904731700	516629180800	523368482000	515812219700	495259618000	537292120500	547803171200	584291180900	654128046200	734500484000	718827163100	847166000000	905055513379.32	912106589326.655	965258054172.46	924484978142.026	795549135407.772	699052166500.818	681618831772.541	709775476728.061	..
	Brazil	BRA	Exports of goods and services (constant LCU)	NE.EXP.GNFS.KN	22194788926.532	23417717034.0032	29076179578.6381	33220922698.1402	33996227889.8653	37930415131.2872	37808798630.6244	37674832512.4768	42667405421.2323	46635398569.0161	57181646138.5908	69372918010.6903	62996798007.2127	72025536315.9758	87838463274.7639	94010613787.5427	84063770565.9212	100233692028.615	113343210899.477	119107297282.346	113245009591.235	125286061700	146017546100	163072880400	169609299900	166161346400	165461390800	183694059200	192710140700	203706739400	229904545200	251125946100	267390926500	296846548900	339811464500	372583526900	390606986400	414731271000	416428562700	377921136700	422220000000	442532925236.551	445668330593.932	453821009728.577	446703045622.14	477163055395.14	481283159344.321	506522703567.145	527060702767.536	..
