Logo Studenta

h2otank(tanque elevado metalico)

Esta es una vista previa del archivo. Inicie sesión para ver el archivo original

Tanque
	DISEÑO DE TANQUE PARA AGUA METALICO ELEVADO
	Tamaño real de lámina			Tamaño Real
	Ancho	6	pies	5.97	1.82	m
	Largo	20	pies	19.95	6.08	m
	Peso agua	1000	kg/m3
	Dámetro	6.7	m	Ing. Rivera
	Numero de anillos	4		Honduras
	Altura	7.28	m
	Vtanque	283.95	m3
	Capacidad	75011.1	Gal
	Acero estructural	A-36	36000	lb/pulg2
	f'c	280	kg/cm2
	fy	2800	kg/cm2
	REVISION DE ESPESORES
	Espesores de tanque
	th =2.6hDg/fE
	E =	0.35	Para tanque simple y soldadura continua
	Primera fila anillo 4
	th =	0.19	pulg
		4.95	mm	<	9	mm
	Segunda fila anillo 3
	th =	0.15	pulg
		3.71	mm	<	7	mm
	Tercera fila anillo 2
	th =	0.10	pulg
		2.48	mm	<	5	mm
	Cuarta fila anillo 1
	th =	0.05	pulg
		1.24	mm	<	5	mm
					6.7
	Diseño de torre			5			1.15
	Numero de columnas, N =	6
	Altura de torre, HT =	10	m	5
	Diametro de torre	8.7	m
	Peso acero A-36	7849	kg/m3	5
	Numero de espacios, Nesp. =	4					7.28
	Lamina de acero	5	mm	7
	Altura Techo inclinado	1.15	m
	Longitud inclinada techo	3.5419	m	9
	Area techo	39.41	m2
	Peso de techo	1546.70	kg	9
				2.5			1.55
	Lamina de fondo	9.00	mm
	Altura fondo de tanque	1.55	m
	Longitud inclinada	3.6912	m
	Area fondo tanque	42.80	m2	2.5
	Peso fondo	3023.73	kg				10
	
	Area anillo	35.26	m2	2.5
	Peso anillo 1	1503.15	kg
	Peso anillo 2	1503.15	kg
	Peso anillo 3	2104.42	kg
	Peso anillo 4	2705.68	kg	2.5
	
	Wtanque vacio	12386.83	kg
	Waditamientos (10%)	13625.51	kg		8.7
	Peso real tanque vacio	13.63	ton
	Wtanque lleno	297.580	ton
	
	FUERZAS DE VIENTO
	v =	100	mph
		160.93	kph
	Presion=.00483V2	125.09	kg/m2
	
	SECCION	PRESION	AREA	FACTOR	FVIENTO	BRAZO	M
		kg/m2	m2	(AWWA 3.1.4)	kg	m	kg-m
	Cubierta techo	125.09	3.85	0.5	240.95	17.66	4255
	Cilindro techo	125.09	48.77	0.6	3660.17	13.64	49925
	Fondo tanque	125.09	5.19	0.5	324.76	9.48	3079
	WF 12x12	125.09	18.42	2.0	4608.30	5.00	23042
					8834.19		80300.29
	FUERZA SISMICA	(AWWA D-100 C 13-1)
	Zona sismica =	3	m
	Htorre =	10	m
	Dtorre =	8.7	m
	Htanque =	7.28	m
	Dtanque =	6.7	m
	Ncol =	6
	Fs =ZIKCSWtanque lleno
	Z	I	K	S	J	H'
	0.75	1.0	2.5	1.5	0.091	13.64
	
	T=JH'/(D).5 =	0.42
	C =1/15(T)0.5 =	0.10
	CS =	0.15				.
	Fs =	83.69	ton
	Ms =FsH' =	1141.53	ton-m	(6 columnas)
	F' =M/Htorre =	114.15	ton/m
	fn =F'/Ncol =	19.03	ton
	
	COMBINACION DE FUERZAS
	DESCRIPCION	Pn =	(-1)W/N	±	2M/R'N	SUMA	Sentido
						kg	Carga
	Tanque vacio + viento		-2270.92		7990.08	-10261.00	Abajo
					(uplift)	5719.16	Arriba
	
	Tanque lleno + viento		-49596.67		7990.08	-57586.75	Abajo
						-41606.59	Abajo
	
	Tanque lleno sin viento		-49596.67			-49596.67	Abajo
	
	Tanque lleno + sismo		-49596.67		113585.07	-163181.74	Abajo
						63988.40	Arriba
	
	Por viento =	1.16	<	1.25
				Usar 25% de incremento en esf. admisibles
	Por sismo =	3.29	>	1.33
				Usar 33.333% de incremento en esf. admisibles
Columnas
	DISEÑO DE COLUMNAS					SECCION
						WF	Peso
	Numero de columnas, N =	6			1 to 21	14" x 14"
	Altura de torre, Htorre =	10	m		22 to 35	12" x 12"
	Numero de espacios, Ne =	4			36 to 49	10" x 10"
	Altura de espacios, Hesp. =	2.5	m		50 to 59	8" x 8"
	Pn max =	163181.74	kg
	0.75Pnmx =	122386.30	kg
					ALAS		Espesor
			Seccion	Altura	Ancho	Espesor	Alma
	Numero de seccion	27		pulg	pulg	pulg	pulg
	Tipo de seccion	WF	12"x 12"	12.25	12.04	0.671	0.43
	Area =	21.16	pulg2
	W =	72	lb/pie				0.671
	Ix =	597.4	pulg4
	Sx =	97.5	pulg3
	rx =	5.31	pulg
	Iy =	195.3	pulg4		0.43		12.25
	Sy =	32.4	pulg3
	ry	3.04	pulg
	
	Kx =	1					0.671
	Ky =	0.85			12.04
	
	Kxl/rx =	47.08
	Kyl/ry =	69.90
	
	Fax =	15930	lb/pulg2	?
	Fay =	14620	lb/pulg2	?
	fa =Pn/A =	12747.6	<	14620
	
	
	DISEÑO DE VIGAS
	Numero de vigas, Nv =	18
	Lv =	3.85	m
	H = F' =	114.15	ton/m
	TDH	19.03	ton	41.93	kips
						SECCION
						CUAD	Peso
					1 to 3	16" x 16"
					4 to 7	14" x 14"
					9 to 12	12" x 12"
					14 to 18	10" x 10"
					20 to 25	8" x 8"
					27 to 31	7" x 7"
					33 to 37	6" x 6"
					39 to 37	5" x 5"
	Numero de seccion, Ns =	37
	SECCION CUADRADA	6" x 6"	0 3/16
	A =	27.55	cm2	4.27	pulg2
	Ix =	990.64	cm4	23.8	pulg4
	Sx =	129.95	cm3	7.93	pulg3
	rx =	5.99	cm	2.36	pulg
	ry =	5.99	cm	2.36	pulg
	W =	21.62	kg/m	14.53	lb/pie
	
	REVISION POR COMPRESION
	fa =	9819.67	lb/pulg2
	Kx =	1	Ky =	0.85
	Kxl/rx =	64.2
	Kyl/ry =	54.59
	Fax =	14990	lb/pulg2	16655.5555555556
	Fay =	15554	lb/pulg2	17282.2222222222
	REVISION POR TENSION
	Ft =0.6Fy	21600	lb/pulg2
	Areq =	1.94	pulg2	<	4.27	pulg2
	Rel. de esbeltez L/r max pref. =	300
	l/r =	64.2		<	300	OK !!!
	
	TENSORES
	
	Cantidad =	6		TnsA
	LT =	4.59	m		Øn
	lx =0.5LT	2.30	m		TnR		2.5
	K =	0.85
				TnsB
	H = Fs =	83.69	ton			3.85
		184504.49	lb	ßn =	90
	TanØn =	32.9977		Senßn =	1.00
	Øn =	33	grados	CosØn =	0.8386705679
	TnR =2HSenßn/NCosØn =	73332.1	lb			Viento
	TnA = 0.75TnR	54999.10	lb
	
	Numero de seccion	5	Doble	Øn
	Tipo de Seccion =	4" x 4" x 5/16"
	Peso de seccion, W =	16.4	lb/pie
	Area real, A =	4.8	pulg2
	Ix =	7.43	pulg4
	Sx =	2.58	pulg3
	rx =	1.24	pulg
	ry =	1.80	pulg
					Max.ßn =90
	REVISION POR COMPRESION
	Kxl/rx =	61.9
	Fax =	15140.0	lb/pulg2
	fa =	11458.1	lb/pulg2	<	15140.0	lb/pulg2	OK !!!
		1.94	<	4.8
Ciment
	CIMENTACION
	Cap. de soporte del suelo	3	kg/cm2	(asumido)
	F'c =	280	kg/cm2	0.7	0.6	0.7
	Fy =	2800	kg/cm2
	Peso concreto.	2400	kg/m3
	Numero de columnas, N =	6
	Peso columna =	49596.67	kg
	M =	13383.38	kg - m	2		0.4
	Zapata
	Ancho =	2	m
	Largo =	2	m
	Espesor =	0.4	m
	Largo pedestal =	0.6			2
	Ancho pedestal =	0.4
	Area pedestal, Ag =	2400
	Numero de zapataz, Nz =	6
	Altura de desplante	1.5	m
	Peso suelo =	1920	kg/cm3		M
	Altura de desplante	1.35	m		P
	Peso zapata =	3840	kg
	Peso pedestal	634	kg			0.15
	Peso tierra =	6858	kg
	Peso total, P	11332	kg			1.1	lu
				1.5		0.95
	11332	>	5719.16
	No existe subpresion !!
	
	Diseño del pedestal		0.4
	P' =	50230.27	kg
	e =M/P' =	0.27	m
	e/t =	0.44	<	0.5
		Seccion no agrietada !!
	
	Columna articulada empotrada
	K = t2/2r2
	r = d/(3)0.3 =	34.64	cm
	K =	1.50
	Esbeltez = lu/d =	1.83	<	10
		Columna corta
	
	As = 1% del area del pedestal (Refuerzo minimo)
	As =	24	cm2
	Varilla numero =	8
	Diametro varilla, Øv =	2.54	cm
	Area de varilla, Av =	5.07	cm2
	Numero de varillas, Nv =	9.45	Usar	6
	Area real =	30.40	cm2
	Cuantia de acero, p =	0.0127
	f'c =	280
	n =	8
	fs =	1120
	
	fc =Pe(1± Ke/t)/Ag(1+(n-1)p) =	32.03	kg/cm2
		6.42	kg/cm2
	% de esfuerzos permisibles =	125.00	%
	fcmax =	25.62	kg/cm2
	
	fa =(0.225f'c+fsp)/(1+(n-1)p =	70.90	kg/cm2
	C = fa/.4f'c =	0.633
	fe =fa(1+k(e/t))/(1+Ck(e/t)) =	83.09	kg/cm2	>	25.62	OK
	
	Diseño de la zapata
	Area de zapata	40000	cm2
	Zx =	1333333.3333333333	cm3
	Zy =	1333333.3333333333	cm3
	M =	10706.71	kg - m
	P =	40184.21
	P =P/A ± M/Z
	Pmax =	1.81	kg/cm2
	Pmin =	0.20	kg/cm2
			0.7	0.6	0.7
	Flexion				w1
	
					w2
	
	
	
		2016
					w3
						18076	kg/m2
	X4 =	5621.02	kg/m2
	W1 =	1277	kg/m			X4
	W2 =	672	kg/m		w4
	W3 =	8718.54	kg/m
	W4 =	1967.4	kg/m
	
	MA =	-3287.51	kg-m/m
	
	Numero de varilla =	5
	Diametro de varilla Øv =	1.59	cm
	Recubrimiento =	7.5	cm
	d =	31.7	cm
	k =	19.123
	defect =	9.61	<	31.7
	As =	5.71	cm2
	Area varilla, Av =	1.98	cm2
	Numero de varillas, Nv =	2.9	Usar	5
	Espaciamiento =
	Area real =	9.90	cm2
	
	Cortante
	v =.02f'c =	5.6	kg/cm2
	V =	-8737.10	kg/m
	v =	3.17	kg/cm2	<	5.6	kg/cm2
	
	
		#	8
	
		1.1
	
		#	5
		@	45
	
	
		0.4
	
	
			#	5
			@	30
	
	
	#	8
			#	6
	
			0.4	0.5		# 3 @ 20
	
	
		0.6
			# 3 @ 15		0.30
		ARMADO PEDESTAL
					V. TENSORA
Placa
	DISEÑO DE ANCLAJE
	
	Columna	TIPO	SECCION	PESO	UNIDADES
		WF	12"x 12"	72	lb/pie
		b =	12
	
			0.95(d+2x2.5)
					2.5
			12.25			d =	12.25
	
	n	m	0.95d	m
	
	
					5
	bf						n ó m
	0.8bf				B
						M
					5	t
	
	
	n		d			M =qn2/2
						M =qm2/2
			c
	
	P =	49596.67	kg
	0.75P =	37197.50	kg	82006.36	lbs
	M =	13383.38	kg-m
	0.75M =	10037.54	kg-m	871218.63	lb-pulg
	M/P =	10.62	pulg	>	d/2	6.13	pulg
		Se requieren
pernos de tension
	
	0.8bf =	9.60	pulg
	0.95(d+2*2.5) =	16.39	pulg
	C =	22.25	pulg	USAR	22	pulg
	B/C =	0.586			0.56	cm
	B =	13.03	pulg	USAR	14	pulg
					0.36	cm
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
			d =	19.75
			kd =	8.97
	
	
	
					f ' =	1500
	
		T
	F'c =	4000	lb/pulg2
	Presion admisible, f ' =		1500	lb/pulg2
	
	SUMA DE MOMENTOS EN LA LINEA DE ACCION DE T
	SUMA M = 0
	dist. =	8.625	pulg
	a =	3500	1
	b =	207375	59.25
	c =	1578523.4660591166	451.01
	b2 =	3510.56
	4ac =	1804.03
	Raiz(b2-4ac) =	41.31
	kd =	50.28	pulg
	kd =	8.97	pulg
	
	SUMA V = 0
	T =	12177.40	lb
	EL AREA REQUERIDA PARA REFUERZO DE TENSION PARA PERNOS DE ANCLAJE A36 ES:
	
	Areq =	0.56	pulg2
	USAR	2	pernos de	3/4"
	
	EL MOMENTO EN EL PATIN DE LA COLUMNA PARA UNA FRANJA DE
	
				8.97
			3.97		5
	
	
				Y
	Y =	663.9	lb/pulg2			663.9
	
	M =	15266.12	lb - pulg
						1500
	
	
	EL ESFUERZO DE FLEXION PERMISIBLE PARA PLACA A36 ES :
	
	Fb =0.75Fy =	27000	lb/pulg2
	M =FbS
	S=bt2/6 =
	t =	1.84	pulg	4.68	cm
	USAR	2	pulg	5	cm
	
	USAR PLACA DE		14" x 22" x 2"
2.5
2.5
2.5
2.5
PerfAcer
						Alas		Espesor	EJE X - X			EJE Y - Y
		Perfil	Peso	Area	Altura	Anchura	Espesor	del alma	I	S	r	I	S	r
			lb/pie	Pulg	Pulg	Pulg	Pulg	Pulg	Pulg4	Pulg3	Pulg	Pulg4	Pulg3	Pulg
	1	2	3	4	5	6	7	8	9	10	11	12	13	14
	1	14" x 14"	426	125.25	18.69	16.695	3.033	1.875	6610.3	707.4	7.26	2359.5	282.7	4.34
	2	14" x 14"	342	100.59	17.56	16.365	2.468	1.545	4911.5	559.4	6.99	1806.9	220.8	4.24
	3	14" x 14"	264	77.63	16.5	15.025	1.938	1.205	3526	427.4	6.74	1331.2	166.1	4.14
	4	14" x 14"	228	67.06	16.0	15.865	1.688	1.045	2942.4	367.8	6.62	1124.8	141.8	4.1
	5	14" x 14"	202	59.39	15.63	15.75	1.503	0.93	2538.8	324.9	6.54	979.7	124.4	4.06
	6	14" x 14"	142	41.85	14.75	15.5	1.063	0.68	1672.2	226.7	6.32	660.1	85.2	3.97
	7	14" x 14"	136	39.98	14.75	14.74	1.063	0.66	1593	216	6.31	560.7	77	3.77
	8	14" x 14"	0	34.99	14.5	14.65	0.938	0.57	1373.1	189.4	6.26	491.8	67.1	3.75
	9	14" x 14"	111	32.65	14.37	14.62	0.873	0.54	1266.5	176.3	6.23	454.9	62.2	3.73
	10	14" x 14"	95	27.94	14.12	14.545	0.748	0.465	1063.5	150.6	6.17	383.7	52.8	3.71
	11	14" x 14"	87	25.56	14.00	14.5	0.688	0.42	966.9	138.1	6.15	349.7	48.2	3.7
	12	14" x 14"	84	24.71	14.18	12.023	0.778	0.451	928.4	130.9	6.13	225.5	37.5	3.02
	13	14" x 14"	78	22.94	14.06	12.00	0.718	0.428	851.2	121.1	6.09	206.9	34.5	3.00
	14	14" x 14"	74	21.76	14.19	10.072	0.783	0.45	796.8	112.3	6.05	133.5	26.5	2.48
	15	14" x 14"	68	20	14.06	10.04	0.718	0.418	724.1	103	6.02	121.2	24.1	2.46
	16	14" x 14"	61	17.94	13.91	10.00	0.643	0.378	641.5	92.2	5.98	107.3	21.5	2.45
	17	14" x 14"	53	15.59	13.94	8.062	0.658	0.37	542.1	77.8	5.9	57.5	14.3	1.92
	18	14" x 14"	43	12.65	13.68	8.00	0.528	0.308	429	62.7	5.82	45.1	11.3	1.89
	19	14" x 14"	38	11.17	14.12	6.776	0.513	0.313	385.3	54.6	5.87	24.6	7.3	1.49
	20	14" x 14"	34	10.00	14.00	6.75	0.453	0.287	339.2	48.5	5.83	21.3	6.3	1.46
	21	14" x 14"	30	8.81	13.86	6.733	0.383	0.27	289.6	41.8	5.73	17.5	5.2	1.41
	22	12" x 12"	190	55.86	14.38	12.67	1.736	1.06	1892.5	263.2	5.82	589.7	93.1	3.25
	23	12" x 12"	120	35.31	13.12	12.32	1.106	0.71	1071.7	163.4	5.51	345.1	56.0	3.13
	24	12" x 12"	106	31.19	12.88	12.23	0.986	0.62	930.7	144.5	5.46	300.9	49.2	3.11
	25	12" x 12"	92	27.06	12.62	12.155	0.856	0.545	788.9	125	5.4	256.4	42.2	3.08
	26	12" x 12"	85	24.98	12.5	12.105	0.796	0.495	723.3	115.7	5.38	235.5	38.9	3.07
	27	12" x 12"	72	21.16	12.25	12.04	0.671	0.43	597.4	97.5	5.31	195.3	32.4	3.04
	28	12" x 12"	65	19.11	12.12	12.00	0.606	0.39	533.4	88	5.28	174.6	29.1	3.02
	29	12" x 12"	58	17.06	12.19	10.014	0.641	0.359	476.1	78.1	5.28	107.4	21.4	2.51
	30	12" x 12"	53	15.59	12.06	10.00	0.576	0.345	426.2	70.7	5.23	96.1	19.2	2.48
	31	12" x 12"	50	14.71	12.19	8.077	0.641	0.371	394.5	64.7	5.18	56.4	14	1.96
	32	12" x 12"	45	13.24	12.06	8.042	0.576	0.336	350.8	58.2	5.15	50	12.4	1.94
	33	12" x 12"	40	11.77	11.94	8	0.516	0.294	310.1	51.9	5.13	44.1	11	1.94
	34	12" x 12"	36	10.59	12.24	6.565	0.54	0.305	280.8	45.9	5.15	23.7	7.2	1.5
	35	12" x 12"	27	7.97	11.95	6.5	0.4	0.24	204.1	34.1	5.06	16.6	5.1	1.44
	36	10" x 10"	112	32.92	11.38	10.415	1.248	0.755	718.7	126.3	4.67	235.4	45.2	2.67
	37	10" x 10"	100	29.43	11.12	10.345	1.118	0.685	625	112.4	4.61	206.6	39.9	2.65
	38	10" x 10"	89	26.19	10.88	10.275	0.998	0.615	542.4	99.7	4.55	180.6	35.2	2.63
	39	10" x 10"	77	22.67	10.62	10.195	0.868	0.535	457.2	86.1	4.49	153.4	30.1	2.6
	40	10" x 10"	72	21.18	10.5	10.17	0.808	0.51	420.7	80.1	4.46	141.8	27.9	2.59
	41	10" x 10"	66	19.41	10.38	10.117	0.748	0.457	382.5	73.7	4.44	129.2	25.5	2.58
	42	10" x 10"	54	15.88	10.12	10.028	0.618	0.368	305.6	60.4	4.39	103.9	20.7	2.56
	43	10" x 10"	49	14.4	10.00	10.00	0.558	0.34	272.9	54.6	4.35	93	18.6	2.54
	44	10" x 10"	45	13.24	10.12	8.022	0.618	0.35	248.6	49.1	4.33	53.2	13.3	2.00
	45	10" x 10"	39	11.48	9.94	7.99	0.528	0.318	209.7	42.2	4.27	44.9	11.2	1.98
	46	10" x 10"	33	9.71	9.75	7.964	0.433	0.292	170.9	35	4.2	36.5	9.2	1.94
	47	10" x 10"	29	8.53	10.22	5.799	0.5	0.289	157.3	30.8	4.29	15.2	5.2	1.34
	48	10" x 10"	25	7.35	10.08	5.762	0.43	0.252	133.2	26.4	4.26	12.7	4.4	1.31
	49	10" x 10"	21	6.19	9.9	5.75	0.34	0.24	106.3	21.5	4.14	9.7	3.4	1.25
	50	8" x 8"	67	19.7	9.0	8.287	0.933	0.575	271.8	60.4	3.71	88.6	21.4	2.12
	51	8" x 8"	58	17.06	8.75	8.222	0.808	0.51	227.3	52.0	3.65	74.9	18.2	2.1
	52	8" x 8"	48	14.11	8.5	8.117	0.683	0.405	183.7	43.2	3.61	60.9	15	2.08
	53	8" x 8"	40	11.76	8.25	8.077	0.558	0.365	146.3	35.5	3.53	49	12.1	2.04
	54	8" x 8"	35	10.3	8.12	8.027	0.493	0.315	126.5	31.1	3.5	42.5	10.6	2.03
	55	8" x 8"	31	9.12	8.00	8.00	0.433	0.288	109.7	27.4	3.47	37	9.2	2.01
	56	8" x 8"	28	8.23	8.06	6.54	0.463	0.285	97.8	24.3	3.45	21.7	6.6	1.62
	57	8" x 8"	24	7.06	7.93	6.5	0.398	0.245	82.5	20.8	3.42	18.2	5.6	1.61
	58	8" x 8"	20	5.88	8.14	5.268	0.378	0.248	69.2	17	3.43	8.5	3.2	1.2
	59	8" x 8"	17	5.00	8.00	5.25	0.308	0.23	56.4	14.1	3.36	6.7	2.6	1.16
Angles
					Eje X - X				Eje Y - Y
	No.	Seccion	Peso/pie	Area	I	S	r	y	Radio de Giro
			2 L	2 L					Angulos adosados, Pulg.
			lb	Pulg2	Pulg4	Pulg3	Pulg	Pulg	0	0 3/8	0 3/4
	1	2	3	4	5	6	7	8	9	10	11
	
	
	1	4" x 4" x 3/4"	37	10.9	15.3	5.62	1.19	1.27	1.74	1.88	2.83
	2	4" x 4" x 5/8"	31.4	9.22	13.3	4.8	1.2	1.23	1.72	1.86	2
	3	4" x 4" x 1/2"	25.6	7.5	11.1	3.95	1.22	1.18	1.7	1.83	1.98
	4	4" x 4" x 3/8"	19.6	5.72	8.72	3.05	1.23	1.14	1.68	1.81	1.95
	5	4" x 4" x 5/16"	16.4	4.8	7.43	2.58	1.24	1.12	1.67	1.8	1.94
	6	4" x 4" x 1/4"	13.2	3.88	6.08	2.09	1.25	1.09	1.66	1.79	1.93
	
	7	3 1/2" x 3/8"	17	4.97	5.73	2.3	1.07	1.01	1.48	1.61	1.75
	8	3 1/2" x 5/16"	14.4	4.18	4.9	1.95	1.08	0.99	1.47	1.6	1.74
	9	3 1/2" x 1/4"	11.6	3.38	4.02	1.59	1.09	0.968	1.46	1.59	1.73
	
	10	3" x 3" x 1/2"	18.8	5.5	4.43	2.14	0.898	0.932	1.29	1.43	1.59
	11	3" x 3" x 3/8"	14.4	4.22	3.52	1.67	0.913	0.888	1.27	1.41	1.56
	12	3" x 3" x 5/16"	12.2	3.55	3.02	1.41	0.922	0.865	1.26	1.4	1.55
	13	3" x 3" x 1/4"	9.8	2.88	2.49	1.15	0.93	0.842	1.26	1.39	1.53
	14	3" x 3" x 3/16"	7.42	2.18	1.92	0.882	0.939	0.82	1.25	1.38	1.52
	
	15	2 1/2" x 3/8"	11.8	3.47	1.97	1.13	0.753	0.762	1.07	1.21	1.36
	16	2 1/2" x 5/16"	10	2.93	1.7	0.964	0.751	0.74	1.06	1.2	1.35
	17	2 1/2" x 1/4"	8.2	2.38	1.41	0.789	0.769	0.717	1.05	1.19	1.34
	18	2 1/2" x 3/16"	6.14	1.8	1.09	0.685	0.778	0.694	1.04	1.18	1.32
	
	19	2" x 2" x 3/8"	9.4	2.72	0.958	0.702	0.594	0.636	0.87	1.01	1.17
	20	2" x 2" x 5/16"	7.84	2.3	0.832	0.681	0.601	0.614	0.859	1	1.16
	21	2" x 2" x 1/4"	6.38	1.88	0.695	0.494	0.609	0.592	0.849	0.989	1.14
	22	2" x 2" x 3/16"	4.88	1.43	0.545	0.381	0.617	0.569	0.84	0.977	1.13
	23	2" x 2" x 1/8"	3.3	0.96	0.38	0.261	0.626	0.546	0.831	0.965	1.11
		SECCIONES SENCILLAS
			kg/m	cm2	cm4	cm3	cm	cm
	24	1 3/4" X 5/16"	5.04	6.39	11.24	3.77	1.32	1.4
	25	1 3/4" X 1/4"	4.12	5.2	9.57	3.11	1.35	1.35
	26	1 3/4" X 3/16"	3.15	4.03	7.49	2.29	1.37	1.3
	27	1 3/4" X 1/8"	2.14	2.74	5.41	1.64	1.4	1.22
	
	28	1 1/2" x 3/8"	4.99	6.34	7.91	3.11	1.12	1.3
	29	1 1/2" x 5/16"	4.26	5.4	6.66	2.62	1.12	1.24
	30	1 1/2" x 1/4"
3.48	4.4	5.83	2.2	1.14	1.19
	31	1 1/2" x 3/16"	2.68	3.43	4.58	1.64	1.17	1.12
	32	1 1/2" x 1/8"	1.83	2.34	3.25	1.18	1.17	1.07
	
	33	1 1/4" X 1/4"	2.86	3.72	3.21	1.49	0.94	1.02
	34	1 1/4" X 3/16"	2.2	2.81	2.54	1.16	0.97	0.97
	35	1 1/4" X 1/8"	1.5	1.93	1.83	0.8	0.97	0.89
	
	36	1" X 1/4"	2.22	2.8	1.54	0.92	0.74	0.86
	37	1" X 3/16"	1.73	2.21	1.25	0.72	0.76	0.81
	38	1" X 1/8"	1.19	1.52	0.92	0.51	0.79	0.76
SecCuad
	
			A =	bd - b1d1			b1
			I =	bd3 - b1d13
				12				c
			S =	bd3 - b1d13		d1		d
				6d		I		I
			r =	d/4
							b
	
		1	2	3	4	5	6	7	8
		Dimensiones				Propiedades
		Tamaño	Espesor		Peso	Area	I	S	r
		nominal	de pared
		pulg	pulg		lb/pie	pulg2	pulg4	pulg3	pulg
	1	2	3	4	5	6	7	8	9
	1	16" x 16"	0.500	0 1/2	103.3	30.4	1200	150	6.29
	2	16" x 16"	0.375	0 3/8	78.52	23.1	931	116	6.35
	3	16" x 16"	0.3125	0 5/16	65.87	19.4	789	98.6	6.38
	4
	5	14" x 14"	0.500	0 1/2	89.68	26.4	791	113	5.48
	6	14" x 14"	0.375	0 3/8	68.31	20.1	615	87.9	5.54
	7	14" x 14"	0.3125	0 5/16	57.36	16.9	522	74.6	5.57
	8
	9	12" x 12"	0.500	0 1/2	76.07	22.4	485	80.9	4.66
	10	12" x 12"	0.375	0 3/8	58.1	17.1	380	63.4	4.72
	11	12" x 12"	0.3125	0 5/16	48.86	14.4	324	54	4.75
	12	12" x 12"	0.2500	0 1/4	39.43	11.6	265	44.1	4.78
	13
	14	10" x 10"	0.625	0 5/8	76.33	22.4	321	64.2	3.78
	15	10" x 10"	0.500	0 1/2	62.46	18.4	271	54.2	3.84
	16	10" x 10"	0.375	0 3/8	47.9	14.1	214	42.9	3.9
	17	10" x 10"	0.3125	0 5/16	40.35	11.9	183	36.7	3.93
	18	10" x 10"	0.2500	0 1/4	32.63	9.59	151	30.1	3.96
	19
	20	8" x 8"	0.625	0 5/8	59.32	17.4	153	38.3	2.96
	21	8" x 8"	0.500	0 1/2	48.85	14.4	131	32.9	3.03
	22	8" x 8"	0.375	0 3/8	37.69	11.1	106	26.4	3.09
	23	8" x 8"	0.3125	0 5/16	31.84	9.36	90.9	22.7	3.12
	24	8" x 8"	0.2500	0 1/4	25.82	7.59	75.1	18.8	3.15
	25	8" x 8"	0.1875	0 3/16	19.63	5.77	58.2	14.6	3.18
	26
	27	7" x 7"	0.500	0 1/2	42.05	12.4	84.6	24.2	2.62
	28	7" x 7"	0.375	0 3/8	32.58	9.58	68.7	19.6	2.68
	29	7" x 7"	0.3125	0 5/16	27.59	8.11	59.5	17	2.71
	30	7" x 7"	0.2500	0 1/4	22.42	6.59	49.4	14.1	2.74
	31	7" x 7"	0.1875	0 3/16	17.08	5.02	38.5	11	2.77
	32
	33	6" x 6"	0.500	0 1/2	35.24	10.4	50.5	16.8	2.21
	34	6" x 6"	0.375	0 3/8	27.48	8.08	41.6	13.9	2.27
	35	6" x 6"	0.3125	0 5/16	23.34	6.86	36.3	12.1	2.3
	36	6" x 6"	0.2500	0 1/4	19.02	5.59	30.3	10.1	2.33
	37	6" x 6"	0.1875	0 3/16	14.53	4.27	23.8	7.93	2.36
	38
	39	5" x 5"	0.500	0 1/2	28.43	8.36	27	10.8	1.8
	40	5" x 5"	0.375	0 3/8	22.37	6.58	22.8	9.11	1.86
	41	5" x 5"	0.3125	0 5/16	19.08	5.61	20.1	8.02	1.89
	42	5" x 5"	0.2500	0 1/4	15.62	4.59	16.9	6.78	1.92
	43	5" x 5"	0.1875	0 3/16	11.97	3.52	13.4	5.36	1.95
Hoja1
	
aisc36Ksi
		kl/r	Fa (kg/cm2)	Fa(ksi)				l/r	Fas		Fy(ksi)	Cc
		1	1.52	21.56				121	10.1		33	131.7
		2	1.52	21.52				122	10.09		35	127.9
		3	1.51	21.48				123	10		36	126.1
		4	1.51	21.44				124	9.9		39	121.2
		5	1.51	21.39				125	9.8		40	119.6
		6	1.5	21.35				126	9.7		42	116.7
		7	1.5	21.30				127	9.59		45	112.8
		8	1.5	21.25				128	9.49		46	111.6
		9	1.49	21.21				129	9.4		50	107
		10	1.49	21.16				130	9.3		55	102
		11	1.49	21.10				131	9.21		60	97.7
		12	1.48	21.05				132	9.12		65	93.8
		13	1.48	21.00				133	9.03		90	79.8
		14	1.48	20.95				134	8.94		100	75.7
		15	1.47	20.89				135	8.86		Para uso en las formulas
		16	1.47	20.83				136	8.78
		17	1.46	20.78				137	8.7		(kl/r)/Cc	Ca	126.1
		18	1.46	20.72				138	8.62		0.01	0.599
		19	1.46	20.66				139	8.54
		20	1.45	20.60				140	8.47
		21	1.45	20.54				141	8.39
		22	1.44	20.48				142	8.32
		23	1.44	20.41				143	8.25
		24	1.43	20.35				144	8.18
		25	1.43	20.28				145	8.12
