Logo Studenta

Entrega Final Modelo Financiero - SQM

¡Este material tiene más páginas!

Vista previa del material en texto

Cover
												Switch de circularidad (1: On / 0: Off)			0
			Modelación Financiera: modelo completo (3 estados financieros) de compañía SQM
			Andrés Berndt Benedetto		*	aiberndt@uc.cl
			Eitan Mordoh Reisz		*	emordoh@uc.cl
			María de los Ángeles González Irarrázaval		*	mdgonzalez5@uc.cl
			Sebastián López Quiroz		*	sflopez1@uc.cl
			Vicente García Casassus		*	vsgarcia@uc.cl
			This workbook contains formulas which intentionally use circular reference calculation. 
			These calculations can be resolved as intended by the originating analyst by changing the Circular Swithc to 1 and applying the following settings in the Tools >> Options >> Calculation dialog box:
			1) Select the Iteration check box
			2) Set Maximum Iterations = 100
			3) Set Maximum Change = 0.001
			Failure to apply these settings can result in incorrect calculation or unexpected termination of your Microsoft Excel session.
mailto:aiberndt@uc.clmailto:emordoh@uc.clmailto:mdgonzalez5@uc.clmailto:sflopez1@uc.clmailto:vsgarcia@uc.cl
Supuestos
		SQM	Hist.	Hist.	Hist.	Hist.	Hist.	Proj.	Proj.	Proj.	Proj.	Proj.	Proj.	Proj.	Proj.	Proj.	Proj.
		Supuestos	2015	2016	2017	2018	2019	2020	2021	2022	2023	2024	2025	2026	2027	2028	2029
		Datos Macroeconomicos
	x
		Inflación EEUU (FMI)
: Fuente:
https://www.imf.org/external/datamapper/PCPIEPCH@WEO/OEMDC/ADVEC/WEOWORLD/HKG/USA
======	0.70%	2.20%	2.20%	1.90%	1.90%	0.80%	2.40%	2.40%	2.40%	2.40%	2.40%	2.40%	2.40%	2.40%	2.40%
		Inflación Chile (Banco Central. IPoM)
: Datos pasados del IMF.
Proyección del Banco Central de Chile.
Fuente:
https://www.bcentral.cl/contenido/-/detalle/banco-central-publico-informe-de-politica-monetaria-ipom-de-marzo-de-2020#:~:text=Banco%20Central%20public%C3%B3%20Informe%20de,IPoM)%20de%20marzo%20de%202020&text=El%20Consejo%20del%20Banco%20Central,entre%203%25%20y%204%25.
======	4.48%	2.63%	2.01%	2.63%	2.94%	3.30%	3.20%	3.00%	3.00%	3.00%	3.00%	3.00%	3.00%	3.00%	3.00%
		Diferencial Inflación EEUU y Chile	3.78%	0.43%	-0.19%	0.73%	1.04%	2.50%	0.80%	0.60%	0.60%	0.60%	0.60%	0.60%	0.60%	0.60%	0.60%
		Crecimiento Real sueldos						0.50%	0.50%	0.50%	0.50%	0.50%	0.50%	0.50%	0.50%	0.50%	0.50%
		World Economy Growth
: ======
ID#AAAAHE-oYyk
VGC (2020-10-10 01:35:42)
https://www.imf.org/en/Publications/WEO/Issues/2020/06/24/WEOUpdateJune2020
https://www.worldbank.org/en/publication/global-economic-prospects						-4.90%	5.40%	3.00%	3.00%	3.00%	3.00%	3.00%	3.00%	3.00%	3.00%
	x	Tasa libre de riesgo US
: ======
ID#AAAAHEiFRIA
 (2020-10-08 23:40:34)
Yield de un bono del tesoro de la FED a 10 años, dato del 31/12/19					1.92%
		Riesgo país (BPS)
: ======
ID#AAAAHEiFRH8
 (2020-10-08 23:40:34)
EMBI Chile en diciembre 2019, información del BC. Fuente: JP Morgan Chase.					135
		Premio por Riesgo
: ======
ID#AAAAHEiFRH4
 (2020-10-08 23:40:34)
Fuente: Damodaran
http://pages.stern.nyu.edu/~adamodar/New_Home_Page/datafile/ctryprem.html					7.30%
		Income Statement
	x	Sales (Th USD)
: ======
ID#AAAAKTlA7dw
 (2020-09-23 19:22:32)
Nota 26.1		1,939,322.00	2,157,323.00	2,265,803.00	1,943,655.00	1,718,373.15	2,164,009.59	2,855,183.21	3,070,478.91	3,508,591.81	3,543,800.93	3,474,016.11	3,692,086.96	3,711,615.89	3,819,254.20
		Special Plant Nutrition (SPN)		623,853.00	697,251.00	781,751.00	723,920.00	722,084.22	798,607.16	850,075.79	904,769.15	962,881.18	1,024,616.76	1,059,699.64	1,095,983.75	1,133,510.23	1,172,321.62
		Iodine & Derivatives		231,144.00	252,123.00	324,972.00	371,020.00	378,202.95	359,292.80	341,946.14	332,481.07	330,127.11	331,190.12	339,079.07	347,155.93	355,425.18	363,891.41
		Lithium & Derivatives
: 
======		514,627.00	644,573.00	734,801.00	505,714.00	297,359.83	597,754.82	1,239,177.20	1,392,835.18	1,757,952.34	1,712,245.58	1,582,114.92	1,737,699.50	1,692,519.31	1,733,139.78
		Industrial Chemicals		104,137.00	135,578.00	108,267.00	94,875.00	98,503.02	105,891.87	111,686.27	117,797.74	124,243.64	131,042.25	138,212.88	145,775.89	153,752.74	162,166.09
		Potassium		403,323.00	379,326.00	267,474.00	212,151.00	186,047.94	261,679.73	267,960.05	274,391.09	280,976.47	287,719.91	294,625.19	301,696.19	308,936.90	316,351.38
		Others		62,238.00	48,472.00	48,538.00	35,975.00	36,175.18	40,783.22	44,337.76	48,204.68	52,411.07	56,986.32	60,284.43	63,775.70	67,471.52	71,383.91
		 - Services				4,017.00	3,410.00
		 - Ingresos arrendamiento de propiedades 				1,474.00	1,438.00
		 - Ingreso por subarrendamiento de activos por derecho de uso 				- 	261.00
		 - Commodities 				18,581.00	16,176.00
		 - Otros ingresos ordinarios oficinas comerciales 				24,466.00	14,690.00
	x	Cost of sales
: ======
ID#AAAAKTlA7ds
VGC (2020-09-23 19:22:32)
Nota 26.2		(1,328,285.00)	(1,394,822.00)	(1,485,631.00)	(1,383,603.00)	(1,328,761.60)	(1,620,129.31)	(1,895,669.16)	(2,009,301.24)	(2,244,855.71)	(2,371,094.66)	(2,479,241.73)	(2,719,401.93)	(2,670,080.31)	(2,761,351.35)
		Special Plant Nutrition (SPN)		(388,210.00)	(464,155.00)	(534,206.00)	(505,801.00)	(505,458.96)	(554,244.77)	(592,987.84)	(630,800.48)	(670,415.58)	(714,166.56)	(738,421.08)	(763,568.05)	(789,877.57)	(816,857.94)
		Iodine & Derivatives		(155,340.00)	(164,097.00)	(175,026.00)	(186,935.00)	(164,154.76)	(184,138.82)	(195,352.88)	(207,249.87)	(219,871.38)	(233,261.55)	(247,467.18)	(262,537.93)	(278,526.49)	(295,488.76)
		Lithium & Derivatives
: 
======		(142,606.00)	(155,104.00)	(274,592.00)	(260,807.00)	(211,742.20)	(308,473.54)	(479,378.70)	(493,760.06)	(626,845.62)	(645,650.99)	(665,020.52)	(814,210.97)	(838,637.30)	(863,796.42)
		Industrial Chemicals		(54,712.00)	(76,886.00)	(64,510.00)	(56,705.00)	(61,071.87)	(63,022.10)	(67,254.07)	(71,120.56)	(75,200.83)	(78,833.22)	(83,369.19)	(87,968.49)	(92,770.55)	(97,770.16)
		Potassium		(291,906.00)	(258,911.00)	(169,446.00)	(138,337.00)	(144,784.52)	(205,232.95)	(211,389.93)	(217,731.63)	(224,263.58)	(230,991.49)	(237,921.23)	(245,058.87)	(252,410.64)	(259,982.96)
		Others		(45,830.00)	(37,243.00)	(47,024.00)	(32,754.00)	(16,785.29)	(34,502.41)	(37,509.53)	(40,780.93)	(44,339.52)	(48,210.16)	(51,000.34)	(53,953.94)	(57,080.58)	(60,390.45)
		Depreciation expense		(246,471.00)	(235,505.00)	(214,451.00)	(197,162.00)	(219,662.00)	(265,412.73)	(306,694.21)	(342,755.70)	(378,817.20)	(414,878.69)	(450,940.19)	(487,001.68)	(355,675.17)	(361,962.67)
		Amortization expense 		(3,210.00)	(2,921.00)	(6,376.00)	(5,102.00)	(5,102.00)	(5,102.00)	(5,102.00)	(5,102.00)	(5,102.00)	(5,102.00)	(5,102.00)	(5,102.00)	(5,102.00)	(5,102.00)
	x	Cost of sales per kMT
		Special Plant Nutrition (SPN)		(401.99)	(428.68)	(512.86)	(476.12)	(469.93)	(484.96)	(499.51)	(514.50)	(529.93)	(545.83)	(562.20)	(579.07)	(596.44)	(614.34)
		Iodine & Derivatives		(12,322.56)	(12,118.98)	(13,680.54)	(15,881.94)	(13,946.54)	(14,392.82)	(14,824.61)	(15,269.35)	(15,727.43)	(16,199.25)	(16,685.23)	(17,185.79)	(17,701.36)	(18,232.40)
		Lithium & Derivatives
: 
======		(2,869.50)	(3,438.33)	(6,087.88)	(5,782.26)	(4,694.46)	(4,844.68)	(4,990.02)	(5,139.72)	(5,293.91)	(5,452.73)	(5,616.31)	(5,784.80)	(5,958.35)	(6,137.10)
		Industrial Chemicals		(326.47)	(565.99)(522.20)	(445.65)	(480.42)	(495.80)	(510.67)	(525.99)	(541.77)	(558.03)	(574.77)	(592.01)	(609.77)	(628.06)
		Potassium		(217.01)	(311.69)	(283.54)	(266.07)	(278.47)	(287.39)	(296.01)	(304.89)	(314.03)	(323.46)	(333.16)	(343.15)	(353.45)	(364.05)
	x	Cost of sales (as % of revenues)
: ======
ID#AAAAHEiFRKA
VGC (2020-09-23 19:22:32)
Nota 26.2
		Special Plant Nutrition (SPN)		62.2%	66.6%	68.3%	69.9%	70.0%
: ======
ID#AAAAKfG_KXc
Vicente Garcia Casassus (2020-10-10 22:13:41)
Márgenes del reporte 2Q 2020 de SQM	69.4%	69.8%	69.7%	69.6%	69.7%	69.7%	69.7%	69.7%	69.7%
		Iodine & Derivatives		67.2%	65.1%	53.9%	50.4%	42.0%	48.0%	51.0%	53.0%	53.5%	55.0%	55.0%	55.0%	55.0%	55.0%
		Lithium & Derivatives
: 
======		27.7%	24.1%	37.4%	51.6%	58.0%	57.0%	56.0%	55.0%	54.0%	53.0%	52.0%	51.0%	50.0%	49.0%
		Industrial Chemicals		52.5%	56.7%	59.6%	59.8%	62.0%	59.5%	60.2%	60.4%	60.5%	60.2%	60.3%	60.3%	60.3%	60.3%
		Potassium		72.4%	68.3%	63.4%	65.2%	71.5%	69.2%	66.9%	64.6%	62.3%	60.0%	60.0%	60.0%	60.0%	60.0%
		Others		73.6%	76.8%	96.9%	91.0%	46.4%	84.6%	84.6%	84.6%	84.6%	84.6%	84.6%	84.6%	84.6%	84.6%
	x	Other income 
: ======
ID#AAAAKTlA7dc
VGC (2020-09-23 19:22:32)
Nota 26.3	15,343.00	15,202.00	17,827.00	32,048.00	18,218.00	18,052.97	18,605.17	19,460.24	19,728.52	20,274.45	20,318.33	20,231.37	20,503.11	20,527.44	20,661.57
		Discounts obtained from suppliers 		771.00	345.00	705.00	676.00	713.29	712.60	711.22	711.22	711.22	711.22	711.22	711.22	711.22	711.22
		Fines charged to suppliers 		358.00	199.00	698.00	483.00	609.99	609.40	608.22	608.22	608.22	608.22	608.22	608.22	608.22	608.22
		Taxes recovered 		657.00	1,278.00	996.00	457.00	750.47	749.75	748.30	748.30	748.30	748.30	748.30	748.30	748.30	748.30
		Amounts recovered from insurance 		5,636.00	154.00	443.00	492.00	482.93	482.46	481.53	481.53	481.53	481.53	481.53	481.53	481.53	481.53
		Overestimate of provisions for third-party obligations 		573.00	586.00	375.00	983.00	650.02	649.39	648.13	648.13	648.13	648.13	648.13	648.13	648.13	648.13
		Other operating income 
: % de ventas.
======		219.00	4,543.00	1,536.00	2,422.00	2,141.27	2,696.59	3,557.86	3,826.14	4,372.08	4,415.95	4,328.99	4,600.73	4,625.07	4,759.20
		Options on mining claims 		2,577.00	2,607.00	16,095.00	5,298.00	5,298.00	5,298.00	5,298.00	5,298.00	5,298.00	5,298.00	5,298.00	5,298.00	5,298.00	5,298.00
		Easements, pipelines and roads 		219.00	4,656.00	10,806.00	7,204.00	7,204.00	7,204.00	7,204.00	7,204.00	7,204.00	7,204.00	7,204.00	7,204.00	7,204.00	7,204.00
		Reimbursement mining licenses and notary expenses 		1,300.00	1,196.00	394.00	203.00	203.00	203.00	203.00	203.00	203.00	203.00	203.00	203.00	203.00	203.00
	x	Administrative Expenses
: ======
ID#AAAAKTlA7dg
VGC (2020-09-23 19:22:32)
Nota 26.4	(86,830.00)	(88,436.00)	(101,171.00)	(118,126.00)	(117,180.00)	(119,822.02)	(125,837.22)	(132,984.89)	(137,881.49)	(144,015.82)	(148,271.29)	(152,138.09)	(157,580.04)	(162,175.88)	(167,360.06)
		Remuneration and benefits to employees 
: ======
ID#AAAAKbLU64E
EITAN MORDOH REISZ (2020-10-01 19:12:58)
Crecimiento real de 0,5%.		(47,217.00)	(51,761.00)	(63,880.00)	(60,255.00)	(62,544.69)	(64,858.84)	(67,128.90)	(69,478.41)	(71,910.16)	(74,427.01)	(77,031.96)	(79,728.08)	(82,518.56)	(85,406.71)
		Marketing costs 
: ======
ID#AAAAHE-oYy4
SEBASTIAN LOPEZ QUIROZ (2020-10-10 01:40:39)
Es un porcentaje de las ventas.		(1,338.00)	(2,539.00)	(3,078.00)	(3,911.00)	(3,457.69)	(4,354.39)	(5,745.17)	(6,178.38)	(7,059.95)	(7,130.80)	(6,990.37)	(7,429.17)	(7,468.47)	(7,685.06)
		Amortization expenses 
: ======
ID#AAAAKe-giDw
SEBASTIAN LOPEZ QUIROZ (2020-10-09 16:44:55)
Constante al último año. Muy poca variabilidad. Dato irrelevante.	
: Fuente:
https://www.imf.org/external/datamapper/PCPIEPCH@WEO/OEMDC/ADVEC/WEOWORLD/HKG/USA
======		(6.00)	(8.00)	(15.00)	(5.00)	(5.00)	(5.00)	(5.00)	(5.00)	(5.00)	(5.00)	(5.00)	(5.00)	(5.00)	(5.00)
		Entertainment expenses 
: ======
ID#AAAAHE-oYzY
SEBASTIAN LOPEZ QUIROZ (2020-10-10 01:51:05)
Como un % de las ventas.			(4,781.00)	(4,805.00)	(5,783.00)	(5,112.71)	(6,438.63)	(8,495.09)	(9,135.66)	(10,439.19)	(10,543.95)	(10,336.32)	(10,985.15)	(11,043.25)	(11,363.51)
		Advisory services 
: ======
ID#AAAAHE-oYzc
SEBASTIAN LOPEZ QUIROZ (2020-10-10 01:52:14)
La consultoria es necesaria. Supondremos que crece por lo menos junto con la inflación.		(1,322.00)	(14,348.00)	(12,848.00)	(13,862.00)	(14,319.45)	(14,777.67)	(15,221.00)	(15,677.63)	(16,147.96)	(16,632.40)	(17,131.37)	(17,645.31)	(18,174.67)	(18,719.91)
		Leases 			(4,097.00)	(4,556.00)	(3,653.00)	(3,773.55)	(3,894.30)	(4,011.13)	(4,131.47)	(4,255.41)	(4,383.07)	(4,514.56)	(4,650.00)	(4,789.50)	(4,933.19)
		Insurance 			(1,767.00)	(1,758.00)	(2,553.00)	(2,637.25)	(2,721.64)	(2,803.29)	(2,887.39)	(2,974.01)	(3,063.23)	(3,155.13)	(3,249.78)	(3,347.28)	(3,447.69)
		Office expenses 			(5,357.00)	(8,165.00)	(7,327.00)	(7,568.79)	(7,810.99)	(8,045.32)	(8,286.68)	(8,535.28)	(8,791.34)	(9,055.08)	(9,326.73)	(9,606.54)	(9,894.73)
		Contractors 			(4,805.00)	(5,730.00)	(4,874.00)	(5,034.84)	(5,195.96)	(5,351.84)	(5,512.39)	(5,677.76)	(5,848.10)	(6,023.54)	(6,204.24)	(6,390.37)	(6,582.08)
		Audit fees		(1,768.00)	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Rent buildings and facilities		(494.00)	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Depreciation of Right-of-use Assets (contracts under IFRS 16) 
: ======
ID#AAAAKe-giDM
SEBASTIAN LOPEZ QUIROZ (2020-10-09 16:33:08)
Constante al último año. 2018 y 2019 no hay cambios.				(2,501.00)	(2,501.00)	(2,501.00)	(2,501.00)	(2,501.00)	(2,501.00)	(2,501.00)	(2,501.00)	(2,501.00)	(2,501.00)	(2,501.00)	(2,501.00)
		Advertising expenses		(173.00)	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Other expenses, by nature 
: ======
ID#AAAAHE-oYy0
SEBASTIAN LOPEZ QUIROZ (2020-10-10 01:39:27)
Crece de acuerdo a la inflación. Lo puse con inflación de Chile, podria ser debatible si usar la de USA.		(36,118.00)	(11,708.00)	(13,291.00)	(12,456.00)	(12,867.05)	(13,278.79)	(13,677.16)	(14,087.47)	(14,510.10)	(14,945.40)	(15,393.76)	(15,855.57)	(16,331.24)	(16,821.18)
	x	Other expenses by function 
: ======
ID#AAAAKTlA7dk
VGC (2020-09-23 19:22:32)
Nota 26.5	(113,603.00)	(89,731.00)	(61,638.00)	(36,907.00)	(25,995.00)	(26,729.86)	(31,800.22)	(32,519.90)	(33,058.95)	(33,714.20)	(34,336.49)	(35,001.86)	(35,672.66)	(36,368.68)	(37,080.71)
		Depreciation of assets not in use 		(111.00)	(90.00)	(59.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)
		Subtotal 	0.00	(111.00)	(90.00)	(59.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)	(136.00)
		Impairment losses (reversals of impairment losses) recognized in profit (loss) for the year 				 	 	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Property, plant and equipment 				(1,390.00)	(49.00)	(49.00)	(49.00)	(49.00)	(49.00)	(49.00)	(49.00)	(49.00)	(49.00)	(49.00)	(49.00)
		Intangible assets other than goodwill 				(1,736.00)	(913.00)	(1,324.50)	(1,324.50)	(1,324.50)	(1,324.50)	(1,324.50)	(1,324.50)	(1,324.50)	(1,324.50)	(1,324.50)	(1,324.50)
		Impairment of doubtful accounts		(7,198.00)	(8,038.00)			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Goodwill 				(3,254.00)	(140.00)	(140.00)	(140.00)	(140.00)	(140.00)	(140.00)	(140.00)	(140.00)	(140.00)	(140.00)	(140.00)
		Non-current assets and disowned groups held for sale 				0.00	(607.00)	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Subtotal 		(7,198.00)	(8,038.00)	(6,380.00)	(1,709.00)	(1,513.50)	(1,513.50)	(1,513.50)	(1,513.50)	(1,513.50)	(1,513.50)	(1,513.50)	(1,513.50)	(1,513.50)	(1,513.50)
		Other expenses, by nature 				 	 	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Legal expenses 		(5,737.00)	(4,780.00)	(15,139.00)	(9,277.00)	(9,583.14)	(9,889.80)	(10,186.50)	(10,492.09)	(10,806.85)	(11,131.06)	(11,464.99)	(11,808.94)	(12,163.21)	(12,528.10)
		VAT and other unrecoverable taxes 		(1,015.00)	(1,295.00)	(1,187.00)(613.00)	(929.70)	(796.03)	(888.75)	(867.66)	(904.55)	(912.69)	(935.88)	(952.02)	(972.27)	(991.01)
		CORFO right		0.00	(20,396.00)			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Plant suspension expenses		(32,061.00)	0.00			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Fines paid 		(1,379.00)	(1,112.00)	(965.00)	(145.00)	(149.79)	(154.58)	(159.22)	(163.99)	(168.91)	(173.98)	(179.20)	(184.57)	(190.11)	(195.81)
		SEC and Department of Justice fines		(30,488.00)	0.00			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Advisory services		(59.00)	(75.00)			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Investment plan expenses 		(6,657.00)	(10,006.00)	(7,555.00)	(1,694.00)	(1,749.90)	(6,478.00)	(6,478.00)	(6,478.00)	(6,478.00)	(6,478.00)	(6,478.00)	(6,478.00)	(6,478.00)	(6,478.00)
		Indemnities paid		0.00	(421.00)			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Non-metallic exploration expenses 				(5,864.00)	(5,537.00)	(5,888.62)	(5,895.62)	(6,068.88)	(6,161.72)	(6,298.76)	(6,417.14)	(6,548.69)	(6,677.40)	(6,811.44)	(6,946.75)
		Provision for inventory of materials, spare parts and supplies		(815.00)	0.00			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Donations 		(1,692.00)	(5,527.00)	(4,502.00)	(5,026.00)	(4,921.21)	(5,078.69)	(5,231.05)	(5,387.98)	(5,549.62)	(5,716.11)	(5,887.59)	(6,064.22)	(6,246.15)	(6,433.53)
		Reorganization of related businesses 		0.00	(6,000.00)	6,000.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Other operating expenses 		(2,519.00)	(3,898.00)	(1,256.00)	(1,858.00)	(1,858.00)	(1,858.00)	(1,858.00)	(1,858.00)	(1,858.00)	(1,858.00)	(1,858.00)	(1,858.00)	(1,858.00)	(1,858.00)
		Subtotal 		(82,422.00)	(53,510.00)	(30,468.00)	(24,150.00)	(25,080.36)	(30,150.72)	(30,870.40)	(31,409.45)	(32,064.70)	(32,686.99)	(33,352.36)	(34,023.16)	(34,719.18)	(35,431.21)
	x	Impairment of gains and reversal of impairment losses (impairment losses) 
: ======
ID#AAAAKTlA7do
VGC (2020-09-23 19:22:32)
Nota 26.7			(8,038.00)	2,967.00	(1,057.00)	(1,057.00)	(1,057.00)	(1,057.00)	(1,057.00)	(1,057.00)	(1,057.00)	(1,057.00)	(1,057.00)	(1,057.00)	(1,057.00)
	x	Other gain (losses)
: ======
ID#AAAAKTlA7d0
VGC (2020-09-23 19:22:32)
Nota 26.6	3,760.00	679.00	543.00	6,404.00	(383.00)	(223.00)	(223.00)	(223.00)	(223.00)	(223.00)	(223.00)	(223.00)	(223.00)	(223.00)	(223.00)
		Adjust previous year application method of participation 
: ======
ID#AAAAHE-oY0I
SEBASTIAN LOPEZ QUIROZ (2020-10-10 02:21:32)
Promedio ya que no es tanta diferencia entre años. Es un dato imposible de predecir.		(826.00)	501.00	(664.00)	(984.00)	(824.00)	(824.00)	(824.00)	(824.00)	(824.00)	(824.00)	(824.00)	(824.00)	(824.00)	(824.00)
		Impairment of interest in joint venture				(8,802.00)	631.00	631.00	631.00	631.00	631.00	631.00	631.00	631.00	631.00	631.00	631.00
		Sales of investments in associates
: ======
ID#AAAAHE-oYzw
SEBASTIAN LOPEZ QUIROZ (2020-10-10 02:06:43)
Constante al último año.		7,636.00	0.00	(759.00)	0.00	0	0	0	0	0	0	0	0	0	0
		Sales of investments in joint ventures
: ======
ID#AAAAHE-oYz0
SEBASTIAN LOPEZ QUIROZ (2020-10-10 02:06:51)
Constante al último año.				14,507.00	0.00	0	0	0	0	0	0	0	0	0	0
		Provision for staff severance indemnities		(6,300.00)	192.00			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Others		169.00	(150.00)	2,122.00	(30.00)	(30.00)	(30.00)	(30.00)	(30.00)	(30.00)	(30.00)	(30.00)	(30.00)	(30.00)	(30.00)
	x	Tasa de impuesto marginal (MTR)	27.00%	27.00%	27.00%	27.00%	27.00%	27.00%	27.00%	27.00%	27.00%	27.00%	27.00%	27.00%	27.00%	27.00%	27.00%
		Número de acciones (básicas)	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524
		Número de acciones (diluidas)	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524	263,196,524
		Deterioro de valor de activos financieros y reversión de pérdidas por deterioro de valor						0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Politica de dividendos % de utilidad neta
: ======
ID#AAAAKP2oqFo
VGC (2020-09-13 23:41:46)
Página 145. Nota a los EEFF 20,4 Política de dividendos	100%	100%	100%	100%	100%	100%	100%	100%	100%	100%	100%	100%	100%	100%	100%
		Neto entre reajuste y diferencias de cambio. Ajustado por diferencial inflación.						0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
		Resultados de sociedades contabilizadas por método de participación. Constante al último año.	10,326.00	13,047.00	14,452.00	6,351.00	9,786.00	9,786.00	9,786.00	9,786.00	9,786.00	9,786.00	9,786.00	9,786.00	9,786.00	9,786.00	9,786.00
		Balance
	x	Otros activos financieros. Creciente según Inflación.	636,325.00	289,189.00	366,979.00	312,721.00	505,490.00	425,517.93	435,730.36	446,187.89	456,896.39	467,861.91	479,090.59	490,588.77	502,362.90	514,419.61	526,765.68
		Otros activos no financieros como % de ventas totales	3.59%	1.56%	1.25%	2.12%	2.60%	2.22%	2.22%	2.22%	2.22%	2.22%	2.22%	2.22%	2.22%	2.22%	2.22%
		PPC. Promedio últimos 3 años.	63.83	69.40	75.61	75.17	74.96	75.24	75.24	75.24	75.24	75.24	75.24	75.24	75.24	75.24	75.24
		CxC a entidades relacionadas, corrientes. Constante al ultimo año.	99,907.00	82,259.00	59,132.00	42,790.00	61,227.00	61,227.00	61,227.00	61,227.00	61,227.00	61,227.00	61,227.00	61,227.00	61,227.00	61,227.00	61,227.00
		PPPI. Promedio últimos 3 años.		336.06	284.73	263.67	303.82	284.07	284.07	284.07	284.07	284.07	284.07	284.07	284.07	284.07	284.07
		Activos por impuestos como % de las ventas totales	3.78%	2.66%	1.50%	2.52%	4.70%	3.03%	3.03%	3.03%	3.03%	3.03%	3.03%	3.03%	3.03%	3.03%	3.03%
		Activos no corrientes mantenidos para la venta. Constante al ultimo año.
: ======
ID#AAAAKTCdGb8
VGC (2020-09-22 18:00:14)
Land owned by Soquimich Comercial S.A	0.00	2,056.00	1,589.00	1,430.00	2,454.00	2,454.00	2,454.00	2,454.00	2,454.00	2,454.00	2,454.00	2,454.00	2,454.00	2,454.00	2,454.00
		Otros activos financieros, no corrientes como % de ventas totales. Últimos 3 años.	0.03%	1.76%	0.76%	0.76%	0.45%	0.65%	0.65%	0.65%	0.65%	0.65%	0.65%	0.65%	0.65%	0.65%	0.65%
		Otros activos no financieros, no corrientes como % de ventas totales		1.27%	0.89%	1.22%	1.02%	1.10%	1.10%	1.10%	1.10%	1.10%	1.10%	1.10%	1.10%	1.10%	1.10%
		PPC no corriente. Promedio últimos 3 años.	0.22	0.35	0.32	0.37	0.32	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34
		Inversiones contabilizadas utilizando el método de la participación. Constante al último dato disponible	79,302.00	113,140.00	126,425.00	111,549.00	109,435.00	109,435.00	109,435.00	109,435.00	109,435.00	109,435.00	109,435.00	109,435.00	109,435.00	109,435.00	109,435.00
		Activos Intangibles distintos de plusvalía. Disminuye con amortización	110,428.00	109,439.00	105,948.00	189,350.00	188,358.00	183,256.00	178,154.00	173,052.00	167,950.00	162,848.00	157,746.00	152,644.00	147,542.00	142,440.00	137,338.00
		Plusvalía (goodwill) - monto. Constante al último dato disponible	38,388.00	37,972.00	44,177.00	34,866.00	34,726.00	34,726.00	34,726.00	34,726.00	34,726.00	34,726.00	34,726.00	34,726.00	34,726.00	34,726.00	34,726.00
		Activos por impuestos diferidos. Constante al último dato disponible	161.00	32,179.00	32,179.00	32,179.00	32,179.00	32,179.00	32,179.00	32,179.00	32,179.00	32,179.00	32,179.00	32,179.00	32,179.00	32,179.00	32,179.00
		PPP. Promedio últimos 3 años.		67.85	61.95	47.26	63.58	57.60	57.60	57.60	57.60	57.60	57.60	57.60	57.60	57.60	57.60
		CxP a entidades relacionadas, corriente. Calculado según dias. Último dato del año.	435.00	7.00	1,365.00	9.00	475.00	475.00	475.00	475.00	475.00	475.00	475.00	475.00	475.00	475.00	475.00
		Otras provisiones, corrientes. Crece con inflación.
: ======
ID#AAAAKTCdGcM
VGC (2020-09-22 18:00:14)
